Buga allon da'ira (PCB) Laser coding kayan aiki musamman amfani da su yi alama barcodes, QR codes, haruffa, graphics da sauran bayanai kan PCB.Za a iya samar da siyan albarkatun ƙasa, tsarin samarwa, samfurin samfur, masana'anta, kwanan watan samarwa, wurin da samfurin da sauran bayanai ke samarwa ta atomatik zuwa lambar QR, wanda za'a iya yin alama ta atomatik akan saman PCB/FPCB ta Laser don cimma nasarar gano samfur. da gudanarwa.
Siffofin Samfur |
|
Amfanin Samfur |
|
Sigar Fasaha | ||
A'a. | Abu | Siga |
1 | Laser | Fiber/UV/CO2 |
2 | Tsara Daidaita | ± 20μm |
3 | Rage sarrafawa | 420mmx540mm |
4 | Gudun Motsi na Platform | 700mm/s |
5 | Dandali Maimaita Matsayin Matsayi | ≤± 0.01mm |
6 | Gudun Binciken Laser | 100mm/s-3000mm/s(daidaitacce) |
7 | CCD Kayayyakin Maimaita Matsayi Daidaitacce | ± 10 μm |
8 | Goyi bayan Tsarin lambar QR | DAM/QR/Barcode |
9 | Girman | 1480mmx1380mmx2050mm |
10 | Ƙarfi | ≤3KW |
11 | Nauyi | 1900Kg |
12 | Wutar lantarki | Matsayi guda ɗaya 220V / 50Hz |
13 | Tsarin sanyaya | Sanyaya iska |
14 | Humidity na Muhalli | ≤60%, babu sanyi 24±2°C |
15 | Tsarin kawar da kura | Tsarin Tsabtace Soot Ta atomatik |
16 | Jirgin da aka matsa | 0.4Mpa |
Ana amfani da na'ura mai haɗawa da bugu (PCB) na'urar coding Laser galibi a cikin PCB, FPCB, SMT da sauran masana'antu.