Yawancin tallace-tallace a kasuwa sun mamaye walda mai sanyaya ruwa.Waldawar hannu mai sanyaya ruwa tana amfani da ruwa azaman matsakaiciyar sanyaya.Kamfaninmu yana sayar da injunan walda masu sanyaya ruwa tare da iko daban-daban kamar 500W, 800W, 1000W, 1500W, 2000W, 3000W, da sauransu.
Siffofin injin walda na hannu mai sanyaya ruwa: ginanniyar zafin jiki biyu mai sarrafa chiller masana'antu, tsarin zafin jiki akai-akai da rarrabuwar zafi, don tabbatar da zubar da zafi na ainihin abubuwan kewayawa na gani.Tare da fiber Laser, barga da ingantaccen
Ƙarfin Laser | 1000W/ 1500W/ 2000W/ 3000W |
Laser tsayin daka | 1070nm |
Tsawon Fiber | Daidaitaccen tsari: 10M, matsakaicin tallafi: 15m |
Yanayin Aiki | Ci gaba / daidaitawa |
Kewayon saurin injin walda | 0-120 mm/s |
Injin sanyaya ruwa | Tankin ruwa mai zafi na masana'antu |
Yanayin yanayi | 15 ~ 35 ℃ |
Humidity na yanayi | <70% babu condensation |
Kaurin walda | 0.5-3 mm |
Bukatun rata | ≤0.5mm |
Aiki Voltage | AC220V |
Girman | 1100mm x 570mm x 1180mm |
Nauyi | 220kg |
1. WOBBLE Laser kai na hannu, haske da sassauƙa, na iya walda kowane ɓangare na workpiece
2. Gina-in-zazzabi mai zafin jiki dual-control masana'antu chiller
3. Tsarin zafin jiki na yau da kullum da kuma zubar da zafi don tabbatar da zubar da zafi na ainihin abubuwan da ke kewaye.
4. Sauƙaƙan aiki, ana iya sarrafa shi da sauƙi tare da horo mai sauƙi
5. Kyawawan samfurori za a iya welded daya ɗauka ba tare da maigida ba
The Wobble waldi haɗin gwiwa ne da kansa ɓullo da kansa, tare da lilo waldi yanayin, daidaitacce tabo nisa da kuma karfi waldi laifi haƙuri, wanda ya sa up for hasarar da kananan Laser waldi tabo, yana faɗaɗa da haƙuri kewayon da waldi nisa na sarrafa sassa, da kuma samun mafi kyau waldi forming sassa. .
1. Better weld formability da high quality-tabo waldi
2. Fusilage da shugaban laser suna da ƙananan buƙatu don ikon laser
3. Za a fadada kewayon da aka yarda da nisa na walda, kuma weld ɗin zai zama kyakkyawa ba tare da nakasa ba
4. Excellent aluminum gami bonding ikon, high quality-aiki repeatability da kwanciyar hankali
Wannan na'ura na Laser na hannu ya dace da walda na zinari, azurfa, titanium, nickel, tin, jan karfe, aluminum da sauran ƙarfe da kayan haɗin gwiwar sa, na iya cimma daidaitattun walda tsakanin ƙarfe da ƙarfe iri ɗaya, an yi amfani da shi sosai a cikin kayan aikin sararin samaniya. , shipbuilding, kayan aiki, inji da lantarki kayayyakin, mota da sauran masana'antu.
a ranar 21 ga Afrilu, 2022
a ranar 21 ga Afrilu, 2022
a ranar 21 ga Afrilu, 2022
a ranar 21 ga Afrilu, 2022
A rayuwarmu ta yau da kullun, ba za mu iya rayuwa ba tare da dafa abinci da bandaki ba.Kitchen zamani da bandaki sun hada da silin, kicin da kayan wanka...
a ranar 21 ga Afrilu, 2022
A rayuwarmu ta yau da kullun, ba za mu iya rayuwa ba tare da dafa abinci da bandaki ba.Kitchen zamani da bandaki sun hada da silin, kicin da kayan wanka...
a ranar 21 ga Afrilu, 2022
A rayuwarmu ta yau da kullun, ba za mu iya rayuwa ba tare da dafa abinci da bandaki ba.Kitchen zamani da bandaki sun hada da silin, kicin da kayan wanka...
Ƙarfin Laser | 1000W | 1500W | 2000W | 3000W | 4000W | 6000W | 8000W | 10000W | 12000W | |
Kayan abu | kauri | |||||||||
Bakin karfe | 1 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
2 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
3 | √ | √ | √ | √ | √ | √ | √ | √ | ||
4 | √ | √ | √ | √ | √ | √ | √ | |||
5 | √ | √ | √ | √ | √ | √ | ||||
6 | √ | √ | √ | √ | √ | √ | ||||
8 | √ | √ | √ | √ | ||||||
10 | √ | √ | √ | |||||||
12 | √ | √ | ||||||||
15 | √ | |||||||||
20 | ||||||||||
25 | ||||||||||
30 | ||||||||||
40 | ||||||||||
Karfe Karfe | 1 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
2 | √ | √ | √ | √ | √ | √ | √ | √ | ||
3 | √ | √ | √ | √ | √ | √ | √ | |||
4 | √ | √ | √ | √ | √ | √ | ||||
5 | √ | √ | √ | √ | √ | |||||
6 | √ | √ | √ | √ | ||||||
8 | √ | √ | √ | √ | ||||||
10 | √ | √ | √ | |||||||
12 | √ | √ | √ | |||||||
15 | √ | √ | ||||||||
20 | √ | |||||||||
25 | ||||||||||
30 | ||||||||||
40 | ||||||||||
Aluminum | 1 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
2 | √ | √ | √ | √ | √ | √ | √ | √ | ||
3 | √ | √ | √ | √ | √ | √ | √ | |||
4 | √ | √ | √ | √ | √ | √ | ||||
5 | √ | √ | √ | √ | √ | |||||
6 | √ | √ | √ | √ | ||||||
8 | √ | √ | ||||||||
10 | √ | |||||||||
12 | ||||||||||
15 | ||||||||||
20 | ||||||||||
25 | ||||||||||
30 |
Nau'in Laser | Tsawon tsayi | Yanayin fitarwa | Aikace-aikace |
CW fiber Laser | 1070nm | Ci gaba | Walƙiya na ɗan lokaci/ci gaba da walda na ƙarfe iri ɗaya Modulated pulse spot waldi |
YAG Laser | 1064nm ku | Pulse | Spot waldi/weld aikace-aikace kabu na karfe iri daya |
QCW fiber Laser | 1070nm | Pulse/ci gaba | Karfe Spot Welding / Ci gaba da Hatimin Welding |
Semiconductor Laser | 808nm, 915nm,980nm | Pulse/ci gaba | Plastic Welding/Laser Solding |
HEROLASER Mai Haɓaka Laser Mai sarrafa Kayan Kayan Kayan Kayan Kasuwa
Don sayayya mai yawa ko samfuran da aka keɓance, tuntuɓi sabis na abokin ciniki na kan layi, kobar sako.
Hakanan zaka iya aika imel zuwasales@herolaser.net.