Hoʻohana ka ʻoki ʻoki ʻana i kahi kukuna laser density kiʻekiʻe e hoʻomaʻamaʻa koke i ka mea i ka wela o ka vaporization a e hoʻoheheʻe ʻia e hana i puka, e hoʻoneʻe i ke kukui e hana i kahi ʻāpana,no laila e hoʻomaopopokamea waiwaiʻoki ʻoki .ma muli o kēia ,Herolaser liʻiliʻi wahi kiʻekiʻe Hoʻokō pū ka mīkini ʻoki kikoʻī i ka ʻoki kiʻekiʻe, ʻaʻohe mea hana, ka hopena wela haʻahaʻa, ka wikiwiki wikiwiki, ka hoʻonohonoho ʻana, ka hoʻoponopono ʻana a me nā hana ʻē aʻe.
Palekana hana opi | |
Ka lōʻihi o ka hawewe kumu laser | ML-C6-QF |
Laki mana puka o ke kumu Laser | 1070nm |
Wahi ʻoki kūpono | 600mm*600mm |
ʻOki ʻana ka mānoanoa (e hilinaʻi i ka mana kumu Laser) | Kalapona≤8mm;Kila kohu ʻole≤4mm; Aluminum Aluminum≤2mm;keleawe≤2mm; |
Ppololei ositioning | ≤±0.03mm |
Ka pololei kūlana hou | ≤±0.02mm |
ʻO ka māmā kiʻekiʻe o X-axis | ≤20m/min |
Kiekie ka māmā o Y-axis | ≤20m/min |
ʻO ka māmā kiʻekiʻe o Z-axis | ≤17m/min |
ʻO ka māmā hoʻohui | ≤20m/min |
ʻO ka māmā wikiwiki loa | 0.3G |
Ke kaumaha kaumaha | 300KG |
Koi uila | AC220V±5%50Hz |
Huina mana | 6KW-25KW |
Anana | 1880*1450*2100(mm) |
kaumaha mīkini | Ma kahi o 1200KG |
Kākoʻo kiʻi kiʻi | DXF |
1. KiʻekiʻeʻO ka mīkini ʻoki laser pololei
Stable, 'enehana makua, ki'eki'e 'oki 'oki maika'i, li'ili'i kapua'i, ma'alahi ka noi meʻoki manawa piha, hoʻohana kiʻekiʻe o na mea, hiki ke hoonui , a maʻalahi loa
2. Mea hoʻokipa kiʻekiʻe
Ke alakaʻi laina pololei, kiʻekiʻepololeihoonoho ana, emi iho ka lole;hikimālama pololei kiʻekiʻe no ka manawa lōʻihi, maʻalahi a hoʻololi
3. Laserʻoki poʻo
Hoʻolako ʻia ke poʻo ʻokiʻoki laser me kahi capacitor bus-type sensitive, hiki ke hoʻololi ʻia i ka lōʻihi o ka focal kūpono e hōʻoia i ka ʻoki ʻana aʻoki ʻokihopena
4. ʻOki pololei
Hoʻomaopopo i ka ʻoki pololei a kokoke me ke kuhihewa ole a pahee ka ili oki
Palekana hana opi | |
Ka lōʻihi o ka hawewe kumu laser | ML-C6-QF |
Laki mana puka o ke kumu Laser | 1070nm |
Wahi ʻoki kūpono | 600mm*600mm |
ʻOki ʻana ka mānoanoa (e hilinaʻi i ka mana kumu Laser) | Carbon ≤8mm ;Stainless Steel ≤4mm; Aluminum Alloy ≤2mm;Ke keleawe ≤2mm; |
Ka pololei o ka hoonoho ana | ≤±0.03mm |
Ka pololei kūlana hou | ≤±0.02mm |
ʻO ka māmā kiʻekiʻe o X-axis | ≤20m/min |
Kiekie ka māmā o Y-axis | ≤20m/min |
ʻO ka māmā kiʻekiʻe o Z-axis | ≤17m/min |
ʻO ka māmā hoʻohui | ≤20m/min |
ʻO ka māmā wikiwiki loa | 0.3G |
Ke kaumaha kaumaha | 300KG |
Koi uila | AC220V±5%50Hz |
Huina mana | 6KW-25KW |
Anana | 1880*1450*2100(mm) |
kaumaha mīkini | Ma kahi o 1200KG |
Kākoʻo kiʻi kiʻi | DXF |
No nā kūʻai nui a i ʻole nā huahana i hana ʻia, e ʻoluʻolu e kelepona i ka lawelawe mea kūʻai aku ma ka pūnaewele, a i ʻolewaiho i ka leka.
Hiki iā ʻoe ke hoʻouna i ka leka uila iāsales@herolaser.net.