He maha nga momo mahi a nga taputapu me te punaha whangai waea aunoa ranei, he taputapu toha whakakikorua aunoa ranei kia pai ai te hoko i nga waa rereke.Mo etahi hua tino tika e kore e taea te tukatuka me te miihini reflow me te miihini whakakoi ngaru, ko te miihini miihini taiaho te mea pono ki te whakauru i o hua i runga i nga ahuatanga o te hanganga pumau, te utu-whai hua, te tino pai o te whakapiri me te hangarau whakahaere nama.
Tawhā Hangarau | ||
Kao. | Tūemi | Tawhā |
1 | Tauira | ML-WS-XF-ZD2-HW80 |
2 | Te mana taiaho | 60W-200W |
3 | Momo taiaho | hikohiko |
4 | Arotahi roa arotahi | 80/125/160mm(kōwhiringa) |
5 | Te awhe mana pāmahana | 60°C-400°C |
6 | Tikanga Pūnaha Whakamahana | ±( 0.3% te panui + 2°C) (te paemahana ambient 23±5°C) |
7 | GPS | ICoaxial CCD aroturuki me wahi tine tūnga CCD |
8 | Te rahi o nga taputapu | 1100mm * 1450mm * 1750mm |
9 | Awhe fehokotaki'anga | 250mm*250mm(teihana mahi kotahi) |
10 | Te whiu kai | 1000mm |
11 | Te maha o nga toki nekehanga | 6 toki(X1 Y1 Z1/X2 Y2 Z2) |
12 | Te tukurua | ±0.02mm |
13 | Pūnaha tango puehu | Pūnaha horoi ohu aunoa |
14 | Taumaha Tapeke | 350Kg |
15 | Te mana katoa | ≤2.5KW |
1. Adopt laser semiconductor, mahi i roto i te ara tukatuka kore-whakapā.
2. Karekau he kai o te matamata rino whakapiri, he iti te utu me te tiaki ngawari.
3. Ira tūnga whakakitenga mā te tono matakite rua me te punaha aroturuki CCD.
4. Kei te tukatukahia te taiaho i raro i te mahana tonu ma te urupare kati-koropiko o roto o te aro turuki i te pāmahana.
5. Ka taea te whakarite i te waahi whakapiri ki te whakatau i nga rahi o te whakapiri.
6. Hoatu he punaha horoi auahi hei tango i nga toenga wera mai i te ngingiha.
7. Ka taea te huri i waenga i te teihana kotahi me te aratau teihana Taurua.