Tūemi | QXRangatū | ||
1 | Tauira | ML-CP-6016D-QX | ML-CP-6020D-QX |
2 | Tukatuka awhe paipa | ngongo porowhita 20-160 ngongo tapawha 20-110 | ngongo porowhita 20-220 ngongo tapawha 20-140 |
3 | Te roa o te tukatuka | 6800mm | 6800mm |
4 | Chuck tere teitei | 100rpm | 100rpm |
5 | X/Y Te tere teitei | 75mpm | 75mpm |
6 | X/Y morahi whakaterenga | 0.75G | 0.75G |
7 | te tika o te whakatakotoranga | ±0.05mm | ±0.05mm |
8 | Te tukurua | ±0.03mm | ±0.03mm |
9 | kawenga mōrahi | 120kg | 150kg |
10 | Tikanga tapahi | Tautoko ka taea te whakarite | Tautoko ka taea te whakarite |
11 | Tikanga whangai | Te whāngai ā-ringa, te whāngai āhua-aunoa | Te whangai a-ringa, whāngai āhua-aunoa |
12 | roa hiku | >110mm | >110mm |
13 | Taumaha | 5.50 tana | 5.5 tana |
14 | Rahi Ahu | 11000*2300*2400mm | 11000*2300*2400mm |
Ko te hanganga tinana o te miihini tapahi paipa kua arotauhia mo te kai tere tere
Ko te tawhiti i waenga i te waahi tatari me te waahi tukatuka he tino poto, he nui ake i te 90% tere atu i te tere kai aunoa o nga hoa.
Ko te wahanga tapahi paipa kia maeneene me te kore he burr, he para, he pango me te kowhai;E kore e pa ki te mata o te papanga me te pakaru i te mea mahi.Ka ngawari te mohio ki te pupuhi i te hiku o te kaari i muri i te tapahi i nga momo whakairoiro uaua.He ma te pakitara paipa, he iti te puehu tapahi me te auahi
Ko te chuck o mua ka pupuri i te whiu katoa me te kore e huri i te maikuku.Ka pupuhihia te hiku o muri ki te hiku, he ma te pakitara paipa, he iti te puehu tapahi me te paowa, he tere te whiu kore, he nui te whakatere, he tere te whakautu tapahi, a kaore i te ngawari te wera o te kokonga.
Kua whakaritea te kai, ka taea te whakatika i te teitei o te wira tautoko ma te ringa, ka honoa te pikinga parakore me te whakaheke;Ka taea e ia te mahi tapahi laser-tere me te kounga teitei i runga i te ngongo porowhita, ngongo tapawha, te ngongo tapawhā, te ngongo hope me etahi atu korero
i te Paenga-whawha 21,2022
i te Paenga-whawha 21,2022
i te Paenga-whawha 21,2022