Ko nga papa taiawhio kua taia (PCB) taputapu whakawaehere taiaho i whakamahia motuhake hei tohu tohu tohu, waehere QR, tohu, whakairoiro me etahi atu korero i runga i te PCB.Ko te hoko o nga rauemi mata, te tukanga whakaputa, te puranga hua, te kaihanga, te ra whakaputa, te waahi o te hua me etahi atu korero ka taea te hanga aunoa ki te waehere QR, ka taea te tohu aunoa i runga i te mata o te PCB / FPCB ma te laser ki te whakatutuki i te whai hua. me te whakahaere.
Nga waahanga hua |
|
Hua Painga |
|
Tawhā Hangarau | ||
Kao. | Tūemi | Tawhā |
1 | Taiaho | muka/UV/CO2 |
2 | Tukatuka Tika | ±20μm |
3 | Awhe Tukatuka | 420mmx540mm |
4 | Tere Nekehanga Paerewa | 700mm/s |
5 | Pūhara Tukurua Turanga Tika | ≤±0.01mm |
6 | Tere Matawai Taiaho | 100mm/s-3000mm/s(ka taea te whakarite) |
7 | Te Tikanga Whakataunga Whakaaturanga Whakaaturanga a CCD | ±10μm |
8 | Tautokohia te whakatakotoranga Waehere QR | DAM/QR/Waehere Pae |
9 | Rahi | 1480mmx1380mmx2050mm |
10 | Mana | ≤3KW |
11 | Taumaha | 1900Kg |
12 | Ngaohiko | Wāhanga Kotahi 220V / 50Hz |
13 | Pūnaha whakamatao | Te whakamahana hau |
14 | Taiao Haumākū | ≤60%, kahore he hukapapa 24±2°C |
15 | Pūnaha tango puehu | Pūnaha Pure Waiau Aunoa |
16 | Hau Kōpeke | ≥0.4Mpa |
Ko nga papa taiawhio (PCB) te miihini miihini laser e whakamahia ana i roto i te PCB, FPCB, SMT me etahi atu ahumahi.