Ka whakamahia e te tapahi taiaho he kurupae laser kiato teitei kia tere te whakamahana i te rauemi ki te wera whakawera me te whakaeto ki te hanga kohao, nekehia te kurupae ki te hanga i te wehenga,kia mohio aiterauemitapahi.i runga i tenei ,Herolaser iti rohe teitei Ka whakatutukihia e te miihini tapahi tika te tapahi teitei, kaore he taputapu taputapu, he iti te paanga o te wera, he tere tere, he waahi aunoa, he whakatikatika aunoa me etahi atu mahi.
Tawhā mahi whatu | |
Te roangaru puna taiaho | ML-C6-QF |
Reiti mana putanga o te puna Taiaho | 1070nm |
Te waahi tapahi whai hua | 600mm*600mm |
Te matotoru tapahi (e whakawhirinaki ana ki te mana puna laser) | waro≤8mm;Kowiri tira≤4mm; Aluminum Aluminum≤2mm;Te parahi≤2mm; |
Ptika ositioning | ≤±0.03mm |
Te tika o te tuunga | ≤±0.02mm |
Te tere teitei o te tuaka-X | ≤20m/min |
Te tere teitei o te tuaka-Y | ≤20m/min |
Te tere teitei o te tuaka-Z | ≤17m/min |
Te tere whakahiato | ≤20m/min |
Te tere tere tere | 0.3G |
Te kawe taumaha | 300KG |
Te tono hiko | AC220V±5%50Hz |
Kohi hiko katoa | 6KW-25KW |
Ahu | 1880*1450*2100(mm) |
Te taumaha miihini | Tata ki te 1200KG |
Tautoko i te whakatakotoranga Whakairoiro | DXF |
1. TeiteiMiihini tapahi laser tika
Stable, te hangarau pakeke, te kaha tapahi teitei, te tapuwae iti, te tono ngawari metapahi wa-katoa, te whakamahi nui o nga rauemi, kaha whakawhänui , me te tino ngawari
2. Kaihautu-nui
Aratohu raina tika, teiteitikatūnga, iti te kakahu;taeapupuri tino tika mo te wa roa, ngawari me te whakawhiti
3. Te upoko tapahi laser
Ko te upoko tapahi taiaho he mea rite ki te capacitor momo pahi tairongo, ka taea te whakarite ki te roa o te arotahi pai kia pai ai te tapahi me tetapahipānga
4. Tapahi tika
Kia mohio ki te tapahi tika me te tata kaore he hapa, he maeneene, he papatahi te mata tapahi
Tawhā mahi whatu | |
Te roangaru puna taiaho | ML-C6-QF |
Reiti mana putanga o te puna Taiaho | 1070nm |
Te waahi tapahi whai hua | 600mm*600mm |
Te matotoru tapahi (e whakawhirinaki ana ki te mana puna laser) | Carbon ≤8mm ;Stainless Steel ≤4mm; Aluminum Alloy ≤2mm;parahi ≤2mm; |
Te tika o te tuunga | ≤±0.03mm |
Te tika o te tuunga | ≤±0.02mm |
Te tere teitei o te tuaka-X | ≤20m/min |
Te tere teitei o te tuaka-Y | ≤20m/min |
Te tere teitei o te tuaka-Z | ≤17m/min |
Te tere whakahiato | ≤20m/min |
Te tere tere tere | 0.3G |
Te kawe taumaha | 300KG |
Te tono hiko | AC220V±5%50Hz |
Kohi hiko katoa | 6KW-25KW |
Ahu | 1880*1450*2100(mm) |
Te taumaha miihini | Tata ki te 1200KG |
Tautoko i te whakatakotoranga Whakairoiro | DXF |
Mo nga hokonga nui, nga hua kua whakaritea ranei, me waea atu ki te ratonga kaihoko ipurangi, raneiwaiho he karere.
Ka taea hoki e koe te tuku imeera kisales@herolaser.net.