Lomiina laupapa matagaluega (PCB) leisa coding meafaigaluega e faʻaaoga faapitoa e maka barcodes, QR code, mataitusi, ata ma isi faʻamatalaga ile PCB.O le faʻatauina o mea mataʻutia, faʻagasologa o le gaosiga, gaosiga o oloa, gaosiga, aso gaosiga, mea o loʻo i ai ma isi faʻamatalaga e mafai ona otometi ona gaosia i se QR code, lea e mafai ona otometi ona makaina i luga o le PCB / FPCB e le laser e ausia ai le suʻeina o oloa. ma pulega.
Oloa Fa'ailoga |
|
Tulaga Lelei |
|
Fua Fa'atekinisi | ||
Leai. | Aitema | Parameter |
1 | leisa | Alava/UV/CO2 |
2 | Fa'atonu Fa'atonu | ±20μm |
3 | Fa'asologa o Fa'asologa | 420mmx540mm |
4 | Saosaoa Gaioiga Platform | 700mm/s |
5 | Sa'o le Tulaga Toe Toe Fa'avae | ≤±0.01mm |
6 | Saosaoa Va'aiga Laser | 100mm/s-3000mm/s(fa'atonu) |
7 | O le sa'o a'ia'i o le fa'atulagaina o le fa'atonuga a le CCD | ±10μm |
8 | Lagolago QR Code Format | DAM/QR/Barcode |
9 | Tele | 1480mmx1380mmx2050mm |
10 | Malosiaga | ≤3KW |
11 | mamafa | 1900Kg |
12 | Malolosi | Vaega Tasi 220V / 50Hz |
13 | Faiga malulu | Ea malulu |
14 | Siosiomaga Susū | ≤60%, leai se aisa 24±2°C |
15 | Faiga e aveese ai le pefu | Faiga Fa'amama Soot Automatic |
16 | Ea Oomi | ≥0.4Mpa |
lolomi laupapa matagaluega (PCB) leisa coding masini e masani ona faaaogaina i PCB, FPCB, SMT ma isi alamanuia.