Lisebelisoa tsa li-circuit boards (PCB) tse sebelisoang ka ho khetheha ho tšoaea libarcode, likhoutu tsa QR, litlhaku, likhalase le lintlha tse ling ho PCB.Theko ea lisebelisoa tse tala, ts'ebetso ea tlhahiso, batch ea sehlahisoa, moetsi, letsatsi la tlhahiso, sebaka sa sehlahisoa le lintlha tse ling li ka hlahisoa ka mokhoa o ikemetseng ka khoutu ea QR, e ka tšoauoang ka holim'a PCB / FPCB ka laser ho finyella traceability ea sehlahisoa. le tsamaiso.
Likarolo tsa Sehlahisoa |
|
Melemo ea Sehlahisoa |
|
Tekheniki Parameter | ||
Che. | Ntho | Paramethara |
1 | Laser | Fiber/UV/CO2 |
2 | Ho sebetsa ka mokhoa o nepahetseng | ±20μm |
3 | Tshebetso Range | 420mmx540mm |
4 | Lebelo la Motsamao oa Sethala | 700mm/s |
5 | Platform Pheta Positioning Ho Nepaha | ≤± 0.01mm |
6 | Lebelo la ho hlahloba Laser | 100mm/s-3000mm/s(e ka fetohang) |
7 | CCD Position Repeat Positioning Ho nepahala | ±10μm |
8 | Tšehetsa QR Code Format | DAM/QR/Barcode |
9 | Boholo | 1480mmx1380mmx2050mm |
10 | Matla | ≤3KW |
11 | Boima ba 'mele | 1900Kg |
12 | Palo ea li-volts | Mokhahlelo o le Mong 220V / 50Hz |
13 | Mokhoa oa ho Pholisa | Pholiso ea moea |
14 | Tikoloho Mongobo | ≤60%, ha ho serame 24±2°C |
15 | Tsamaiso ea ho tlosa lerōle | Mokhoa o Ikemetseng oa ho Hloekisa Soot |
16 | Moea o Hatelitsoeng | ≥0.4Mpa |
Liboto tsa potoloho tse hatisitsoeng (PCB) mochini oa likhoutu oa laser o sebelisoa haholo ho PCB, FPCB, SMT le liindasteri tse ling.