Ho itšeha ka laser ho sebelisa lebone la laser le nang le matla a phahameng ho futhumatsa thepa ka potlako ho mocheso oa mouoane le ho fetoha mouoane ho etsa lesoba, ho tsamaisa seketsoana ho etsa lekhalo,hoo ho elellwathelisebelisoaho poma .e thehiloeng ho sena , Mohale nyane sebaka se phahameng mochini o nepahetseng oa ho itšeha o boetse o fihlella ho itšeha ka mokhoa o nepahetseng haholo, ho se na lisebelisoa tsa lisebelisoa, tšusumetso e tlase ea mocheso, lebelo le potlakileng, boemo ba othomathiki, khalemelo ea othomathiki le mesebetsi e meng.
Paramethara ea ts'ebetso ea Optical | |
Laser source wavelength | ML-C6-QF |
Sekhahla sa matla a tsoang mohloling oa Laser | 1070nm |
Sebaka se sebetsang sa ho itšeha | 600mm * 600mm |
Botenya ba ho itšeha (ho ipapisitse le matla a mohloli oa Laser) | Khabone≤8mm;Ts'epe e sa beng le mabali≤4 limilimithara; Aluminium Alloy≤2 limilimithara;Koporo≤2 limilimithara; |
Pho nepahala ha ositioning | ≤±0.03 limilimithara |
Ho nepahala ha boemo bo phetoang | ≤±0.02 limilimithara |
Lebelo le phahameng la X-axis | ≤20m/mots |
Lebelo le phahameng la Y-axis | ≤20m/mots |
Lebelo le phahameng la Z-axis | ≤17m/min |
Lebelo la ho kopanya | ≤20m/mots |
Lebelo le phahameng haholo | 0.3G |
Ho jara boima | 300KG |
Tlhokahalo ea motlakase | AC220V±5%50Hz |
Kakaretso ea Tšebeliso ea Matla | 6KW-25KW |
Boemo | 1880*1450*2100(mm) |
Boima ba mochini | Hoo e ka bang 1200KG |
Support Graphical sebopeho | DXF |
1. PhahamengMochini oa ho itšeha oa laser o nepahetseng
Stable, thekenoloji e hōlileng tsebong, ts'ebetso e phahameng ea ho itšeha, maoto a manyenyane, ts'ebeliso e bonolo kaho itšeha ka botlalo, tšebeliso e phahameng ea lisebelisoa, katoloso e matla , le ho tenyetseha haholo
2. Moamoheli ea nepahetseng ea phahameng
Precision linear guide, e phahamengnepahaloho beha maemo, ho sesa ho fokolang;ka khonaboloka ho nepahala ho phahameng ka nako e telele, ho bonolo ebile ho ka fetoha
3. Hlooho ea ho itšeha ka laser
Hlooho ea ho itšeha ka laser e na le capacitor ea mofuta oa libese, e ka fetoloang hore e be bolelele bo nepahetseng ho netefatsa ts'ebetso ea ho itšeha le ho sebetsa hantle.ho pomaphello
4. Ho itšeha ho nepahetseng
Lemoha ho itšeha hantle le hoo e ka bang ntle le phoso mme sebaka sa ho itšeha se boreleli ebile se bataletse
Paramethara ea ts'ebetso ea Optical | |
Laser source wavelength | ML-C6-QF |
Sekhahla sa matla a tsoang mohloling oa Laser | 1070nm |
Sebaka se sebetsang sa ho itšeha | 600mm * 600mm |
Botenya ba ho itšeha (ho ipapisitse le matla a mohloli oa Laser) | Khabone ≤8mm;Stainless Steel ≤4mm; Aluminium Alloy ≤2mm;Koporo ≤2mm; |
Ho beha ho nepahala | ≤± 0.03mm |
Ho nepahala ha boemo bo phetoang | ≤± 0.02mm |
Lebelo le phahameng la X-axis | ≤20m/min |
Lebelo le phahameng la Y-axis | ≤20m/min |
Lebelo le phahameng la Z-axis | ≤17m/min |
Lebelo la ho kopanya | ≤20m/min |
Lebelo le phahameng haholo | 0.3G |
Ho jara boima | 300KG |
Tlhokahalo ea motlakase | AC220V±5%50Hz |
Kakaretso ea Tšebeliso ea Matla | 6KW-25KW |
Boemo | 1880*1450*2100(mm) |
Boima ba mochini | Hoo e ka bang 1200KG |
Support Graphical sebopeho | DXF |
HEROLASER Lethathamo la Sehlahisoa sa Lisebelisoa tsa Laser tse Bohlale
Bakeng sa ho reka ka bongata kapa lihlahisoa tse ikhethileng, ka kopo ikopanye le litšebeletso tsa bareki ba inthaneteng, kapasiea molaetsa.
U ka boela ua romela imeile hosales@herolaser.net.