Iibhodi zesekethe eziprintiweyo (PCB) izixhobo zokukhowuda ngelaser ezisetyenziselwa ngokukodwa ukuphawula iibhakhowudi, iikhowudi zeQR, abalinganiswa, iigraphics kunye nolunye ulwazi kwiPCB.Ukuthengwa kwezinto eziluhlaza, inkqubo yokuvelisa, ibhetshi yemveliso, umenzi, umhla wokuvelisa, indawo ekuyo imveliso kunye nolunye ulwazi lunokwenziwa ngokuzenzekelayo kwikhowudi ye-QR, enokuthi ibhalwe ngokuzenzekelayo phezu kwe-PCB / FPCB nge-laser ukufezekisa ukulandelwa kwemveliso. kunye nolawulo.
Iimpawu zeMveliso |
|
Iinzuzo zeMveliso |
|
IParameter yobuGcisa | ||
Hayi. | Into | Ipharamitha |
1 | ILaser | IFayibha/UV/CO2 |
2 | UkuLungisa Ukuchaneka | ±20μm |
3 | Uluhlu lokuqhubekekisa | 420mmx540mm |
4 | Isantya sokuhamba kweQonga | 700mm/s |
5 | IQonga lokuPhinda ukuPositioning Ukuchaneka | ≤±0.01mm |
6 | Isantya sokuskena seLaser | 100mm/s-3000mm/s(iyalungiseka) |
7 | Ukuchaneka kokubekwa kweCCD okuPhindayo okuBonwayo | ±10μm |
8 | Inkxaso yeFomathi yeKhowudi yeQR | I-DAM/QR/Ibhakhowudi |
9 | Ubungakanani | 1480mmx1380mmx2050mm |
10 | Amandla | ≤3KW |
11 | Ubunzima | 1900Kg |
12 | I-Voltage | Inqanaba elinye 220V / 50Hz |
13 | Inkqubo yokupholisa | Ukupholisa umoya |
14 | Ukufuma okusingqongileyo | ≤60%, akukho qabaka 24±2°C |
15 | Inkqubo yokususa uthuli | Inkqubo yokucoca iSoot ezenzekelayo |
16 | Umoya oxinanisiweyo | ≥0.4Mpa |
Iibhodi zesekethe eziprintiweyo (PCB) umatshini we-laser coding usetyenziswa kakhulu kwi-PCB, FPCB, SMT kunye namanye amashishini.