Ohun elo ifaminsi laser ti a tẹjade (PCB) ti a lo ni pataki lati samisi awọn koodu bar, awọn koodu QR, awọn kikọ, awọn aworan ati alaye miiran lori PCB.Rira awọn ohun elo aise, ilana iṣelọpọ, ipele ọja, olupese, ọjọ iṣelọpọ, ibiti ọja ati alaye miiran le ṣe ipilẹṣẹ laifọwọyi sinu koodu QR kan, eyiti o le samisi laifọwọyi lori oju PCB/FPCB nipasẹ laser lati ṣaṣeyọri wiwa kakiri ọja. ati isakoso.
Ọja Awọn ẹya ara ẹrọ |
|
Awọn anfani Ọja |
|
Imọ paramita | ||
Rara. | Nkan | Paramita |
1 | Lesa | Okun/UV/CO2 |
2 | Ṣiṣe deedee | ±20μm |
3 | Ibiti isise | 420mmx540mm |
4 | Platform Movement Speed | 700mm/s |
5 | Platform Tun ipo Yiye | ≤± 0.01mm |
6 | Iyara Ṣiṣayẹwo lesa | 100mm/s-3000mm/s (atunṣe) |
7 | CCD Visual Tun ipo Yiyi | ±10μm |
8 | Ṣe atilẹyin Ọna kika koodu QR | DAM / QR / kooduopo |
9 | Iwọn | 1480mmx1380mmx2050mm |
10 | Agbara | ≤3KW |
11 | Iwọn | 1900Kg |
12 | Foliteji | Ipele Nikan 220V / 50Hz |
13 | Itutu System | Itutu afẹfẹ |
14 | Ọriniinitutu Ayika | ≤60%, ko si didi 24± 2°C |
15 | Eto yiyọ eruku | Laifọwọyi Soot ìwẹnumọ System |
16 | Afẹfẹ fisinuirindigbindigbin | ≥0.4Mpa |
Ẹrọ ifaminsi laser ti a tẹjade (PCB) jẹ lilo ni akọkọ ni PCB, FPCB, SMT ati awọn ile-iṣẹ miiran.