Amabhodi esekethe aphrintiwe (PCB) okokusebenza ngelaser okusetshenziselwa ukumaka amabhakhodi, amakhodi e-QR, izinhlamvu, ihluzo nolunye ulwazi ku-PCB.Ukuthengwa kwezinto ezingavuthiwe, inqubo yokukhiqiza, inqwaba yomkhiqizo, umenzi, usuku lokukhiqiza, umkhiqizo ukuphi kanye nolunye ulwazi kungenziwa ngokuzenzakalelayo kube ikhodi ye-QR, engamakwa ngokuzenzakalelayo ebusweni be-PCB/FPCB nge-laser ukuze kuzuzwe ukulandeleka komkhiqizo. kanye nabaphathi.
Izici Zomkhiqizo |
|
Izinzuzo Zomkhiqizo |
|
Ipharamitha Yezobuchwepheshe | ||
Cha. | Into | Ipharamitha |
1 | I-Laser | I-Fiber/UV/CO2 |
2 | Icubungula Ukunemba | ±20μm |
3 | Icubungula Ububanzi | 420mmx540mm |
4 | I-Platform Movement Speed | 700mm/s |
5 | I-Platform Repeat Positioning Ukunemba | ≤±0.01mm |
6 | Isivinini sokuskena nge-Laser | 100mm/s-3000mm/s(iyalungiseka) |
7 | I-CCD Visual Repeat Positioning Ukunemba | ±10μm |
8 | Sekela Ifomethi Yekhodi Ye-QR | I-DAM/QR/Ibhakhodi |
9 | Usayizi | 1480mmx1380mmx2050mm |
10 | Amandla | ≤3KW |
11 | Isisindo | 1900Kg |
12 | Amandla kagesi | Isigaba Esisodwa 220V / 50Hz |
13 | Uhlelo Lokupholisa | Ukupholisa umoya |
14 | Imvelo Umswakama | ≤60%, akukho qhwa 24±2°C |
15 | Uhlelo lokususa uthuli | I-Automatic Soot Purification System |
16 | Umoya Ocindezelwe | ≥0.4Mpa |
Amabhodi wesekethe aphrintiwe (PCB) umshini wokufaka ikhodi we-laser usetshenziswa kakhulu ku-PCB, FPCB, SMT nakwezinye izimboni.